| Symbol | Security | July, Wednesday 1st | July, Friday 3rd | July, Monday 6th |
|---|---|---|---|---|
| AUD200 | Indices. | Normal Hours | Normal Hours | Normal Hours |
| BRAZIL | Shares | Normal Hours | Normal Hours | Normal Hours |
| BRENT | Energies | Normal Hours | Early close 17:30 | Normal Hours |
| CHILE | Shares | Normal Hours | Normal Hours | Normal Hours |
| CHKcash | Indices | Normal Hours | Normal Hours | Normal Hours |
| Cotton | Spots | Normal Hours | Normal Hours | Late open 12:00 |
| Cryptos | Cryptos | Normal Hours | Normal Hours | Normal Hours |
| DE40 | Indices | Normal Hours | Normal Hours | Normal Hours |
| ES35 | Indices | Normal Hours | Normal Hours | Normal Hours |
| F40 | Indices | Normal Hours | Normal Hours | Normal Hours |
| FRANCE | Shares | Normal Hours | Normal Hours | Normal Hours |
| FX | FX | Normal Hours | Normal Hours | Normal Hours |
| GERMANY | Shares | Normal Hours | Normal Hours | Normal Hours |
| Hkcash | Indices | Closed | Normal Hours | Normal Hours |
| INDIA | Shares | Normal Hours | Normal Hours | Normal Hours |
| ITALY | Shares | Normal Hours | Normal Hours | Normal Hours |
| JAPAN | Shares | Normal Hours | Normal Hours | Normal Hours |
| JP225 | Indices | Normal Hours | Early close 17:00 | Normal Hours |
| Kuwait | Shares | Normal Hours | Normal Hours | Normal Hours |
| MALAYSIA | Shares | Normal Hours | Normal Hours | Normal Hours |
| Metals | Metals | Normal Hours | Closed | Normal Hours |
| MEXICO | Shares | Normal Hours | Normal Hours | Normal Hours |
| N25 | Indices | Normal Hours | Normal Hours | Normal Hours |
| Norway | Shares | Normal Hours | Normal Hours | Normal Hours |
| SPAIN | Shares | Normal Hours | Normal Hours | Normal Hours |
| Spots | Spots | Normal Hours | Closed | Normal Hours |
| STOXX50 | Indices | Normal Hours | Normal Hours | Normal Hours |
| SWI20 | Indices | Normal Hours | Normal Hours | Normal Hours |
| SWITZERLAND | Shares | Normal Hours | Normal Hours | Normal Hours |
| TAIWAN | Shares | Normal Hours | Normal Hours | Normal Hours |
| TURKEY | Shares | Normal Hours | Normal Hours | Normal Hours |
| UAE | Shares | Normal Hours | Normal Hours | Normal Hours |
| UK100 | Indices | Normal Hours | Normal Hours | Normal Hours |
| US2000 | Indices | Normal Hours | Early close 17:00 | Normal Hours |
| US30 | Indices | Normal Hours | Early close 17:00 | Normal Hours |
| US500 | Indices | Normal Hours | Early close 17:00 | Normal Hours |
| USA | Shares | Normal Hours | Closed | Normal Hours |
| USOIL.C | Energies | Normal Hours | Early close 17:00 | Normal Hours |
| USTEC | Indices | Normal Hours | Early close 17:00 | Normal Hours |
| *all times are server time (GMT+0) | ||||
取引の旅はこ
こから始まる
Important information:
Thank you for visiting Savexa
Please note that Savexa does not accept traders from your country